Just real BRITNEY NEWS and FACTS in the Philippines, for the Filipinos.... ;)
Britney Tops "Top 20 Concert Tours"
April 11, 2009The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America in U.S. dollars. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 CONCERT TOURS
1. (New) Britney Spears; $2,384,567; $102.51.
2. (New) Elton John / Billy Joel; $2,185,634; $115.84.
3. (1) Celine Dion; $2,011,606; $107.97.
4. (New) Eagles; $1,691,056; $130.12.
5. (2) AC/DC; $1,409,211; $85.12.
6. (3) Fleetwood Mac; $1,169,580; $99.27.
7. (4) Nickelback; $787,420; $58.38.
8. (6) Rascal Flatts; $656,209; $61.08.
9. (7) Lil’ Wayne; $599,313; $66.39.
10. (8) Brad Paisley; $454,374; $48.30.
11. (9) M Jotley Crue; $386,775; $53.91.
12. (10) Jeff Dunham; $290,685; $44.69.
13. (11) The Killers; $265,429; $42.01.
14. (12) Slipknot; $253,621; $38.17.
15. (13) Avenged Sevenfold / Buckcherry; $192,963; $36.98.
16. (14) John Legend; $173,355; $55.28.
17. (15) Larry The Cable Guy; $170,620; $32.39.
18. (18) Ron White; $142,018; $44.58.
19. (16) Rain - A Tribute To The Beatles; $142,006; $45.61.
20. (17) Bill Gaither & Friends Homecoming; $140,502; $34.85
waw… hopefully, magtagal pa xa jan sa number one… may european, australian and asian tour pa…. waw….
source: britneyexperts.com
Aizt
BouH
All comments are moderated. Your comments will not appear here unless approved by the blog owner. Thank you.


